Trattiene anche i sughi più corposi ed esalta il gusto deciso di un buon piatto di pasta.
Additional information
| Weight | 0.500 kg |
|---|---|
| Dimensions | n. v. |
| Variations | Einzelpack, Karton (6 Stk.) |
| Description | Il Fusillone |
| Distributor | De Matteis Agroalimentare S.p.A. |
| Place of origin | Italy |
| Alcohol content | |
| Drained weight | |
| Net filling quantity | 500 g |
| Nutri-Score |
Ingredients
Hartweizen.
Nutrients
Nutrients per 100 g
| Net calorific value kj | 1503 kJ |
|---|---|
| Brennwert kcal | 354 kcal |
| Fat | 1.3 g |
| of which saturated fatty acids | 0.3 g |
| Carbohydrates | 71 g |
| of which Sugar | 3.2 g |
| Protein | 14 g |
| Salt | < 0.01 g |







Reviews
There are no reviews yet.