Trattiene anche i sughi più corposi ed esalta il gusto deciso di un buon piatto di pasta.
Additional information
| Weight | 0.500 kg |
|---|---|
| Dimensions | n. v. |
| Varianten | Einzelpack, Karton (6 Stk.) |
| Description | Il Fusillone |
| Distributor | De Matteis Agroalimentare S.p.A. |
| Place of origin | Italien |
| Alcohol content | |
| Drained weight | |
| Net filling quantity | 500 g |
| Nutri-Score |
Ingredients
Hartweizen.
Nutrients
Nutrients per 100 g
| Brennwert kj | 1503 kJ |
|---|---|
| Brennwert kcal | 354 kcal |
| Fett | 1.3 g |
| of which gesättigte Fettsäuren | 0.3 g |
| Kohlenhydrate | 71 g |
| of which Zucker | 3.2 g |
| Eiweiß | 14 g |
| Salz | < 0.01 g |







Reviews
There are no reviews yet.